Usage Statistics for infomarine.gr

Summary Period: February 2012
Generated 01-Mar-2012 10:24 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4664247
Total Files 3814724
Total Pages 1939261
Total Visits 230634
Total KBytes 123727257
Total Unique Sites 39867
Total Unique URLs 295070
Total Unique Referrers 18472
Total Unique User Agents 7332
. Avg Max
Hits per Hour 6701 15068
Hits per Day 160836 248162
Files per Day 131542 211589
Pages per Day 66871 156811
Visits per Day 7952 49230
KBytes per Day 4266457 7224203
Hits by Response Code
Undefined response code 76
Code 200 - OK 3814724
Code 206 - Partial Content 23255
Code 301 - Moved Permanently 850
Code 302 - Found 2044
Code 303 - See Other 235563
Code 304 - Not Modified 232172
Code 400 - Bad Request 554
Code 403 - Forbidden 2679
Code 404 - Not Found 298878
Code 406 - Not Acceptable 29
Code 500 - Internal Server Error 53423

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 160710 3.45% 130432 3.42% 61116 3.15% 5074 2.20% 3088 7.75% 3987854 3.22%
2 161878 3.47% 125485 3.29% 56349 2.91% 4926 2.14% 3005 7.54% 3893742 3.15%
3 146706 3.15% 120710 3.16% 63775 3.29% 5635 2.44% 2817 7.07% 4266754 3.45%
4 128442 2.75% 101241 2.65% 62371 3.22% 4842 2.10% 2119 5.32% 3749704 3.03%
5 126106 2.70% 104612 2.74% 63541 3.28% 3990 1.73% 2442 6.13% 3555834 2.87%
6 159330 3.42% 133975 3.51% 56361 2.91% 4866 2.11% 3265 8.19% 4346728 3.51%
7 174974 3.75% 143518 3.76% 64722 3.34% 5459 2.37% 3263 8.18% 4389975 3.55%
8 170989 3.67% 142998 3.75% 64357 3.32% 5300 2.30% 3280 8.23% 4214911 3.41%
9 152332 3.27% 126862 3.33% 49138 2.53% 4992 2.16% 3029 7.60% 3924412 3.17%
10 248162 5.32% 211589 5.55% 154489 7.97% 48811 21.16% 2790 7.00% 7224203 5.84%
11 219113 4.70% 187905 4.93% 156811 8.09% 49230 21.35% 1999 5.01% 6909093 5.58%
12 123041 2.64% 100515 2.63% 53722 2.77% 4521 1.96% 2310 5.79% 3300792 2.67%
13 193121 4.14% 150745 3.95% 68492 3.53% 5536 2.40% 3181 7.98% 4563585 3.69%
14 175676 3.77% 145052 3.80% 68907 3.55% 6290 2.73% 3212 8.06% 4722315 3.82%
15 180581 3.87% 143463 3.76% 65498 3.38% 5582 2.42% 3206 8.04% 4972321 4.02%
16 172590 3.70% 141082 3.70% 57619 2.97% 5602 2.43% 3251 8.15% 4332212 3.50%
17 140078 3.00% 111847 2.93% 53675 2.77% 4551 1.97% 2738 6.87% 3485387 2.82%
18 102512 2.20% 83871 2.20% 53625 2.77% 4029 1.75% 1983 4.97% 2911998 2.35%
19 139047 2.98% 104759 2.75% 63029 3.25% 4749 2.06% 2277 5.71% 3688725 2.98%
20 192734 4.13% 157024 4.12% 67931 3.50% 5656 2.45% 3216 8.07% 4533287 3.66%
21 184463 3.95% 149454 3.92% 67031 3.46% 5365 2.33% 3145 7.89% 4722757 3.82%
22 171403 3.67% 143069 3.75% 58537 3.02% 5211 2.26% 3271 8.20% 4361380 3.52%
23 155031 3.32% 125883 3.30% 52076 2.69% 5272 2.29% 3040 7.63% 4165571 3.37%
24 151009 3.24% 123146 3.23% 54284 2.80% 4914 2.13% 2782 6.98% 3934275 3.18%
25 121658 2.61% 100232 2.63% 59891 3.09% 4269 1.85% 2137 5.36% 3328772 2.69%
26 115299 2.47% 93161 2.44% 52368 2.70% 4156 1.80% 2270 5.69% 3158713 2.55%
27 161431 3.46% 134544 3.53% 64640 3.33% 5467 2.37% 3185 7.99% 4290601 3.47%
28 171469 3.68% 141418 3.71% 63389 3.27% 4872 2.11% 3354 8.41% 4423273 3.58%
29 164362 3.52% 136132 3.57% 61517 3.17% 4875 2.11% 3123 7.83% 4368083 3.53%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6672 193512 4.15% 5400 156607 4.11% 2807 81407 4.20% 168539 4887622 3.95%
1 7683 222829 4.78% 6272 181904 4.77% 2707 78511 4.05% 192740 5589464 4.52%
2 8213 238197 5.11% 6721 194913 5.11% 2774 80456 4.15% 203022 5887634 4.76%
3 8613 249794 5.36% 7184 208354 5.46% 2879 83502 4.31% 213432 6189527 5.00%
4 8352 242212 5.19% 6842 198443 5.20% 2849 82629 4.26% 203292 5895480 4.76%
5 8595 249264 5.34% 6986 202615 5.31% 2913 84490 4.36% 212274 6155939 4.98%
6 8116 235390 5.05% 6647 192768 5.05% 2953 85654 4.42% 204007 5916193 4.78%
7 8118 235435 5.05% 6563 190351 4.99% 2937 85196 4.39% 214390 6217321 5.03%
8 8150 236350 5.07% 6755 195923 5.14% 2920 84689 4.37% 203276 5895000 4.76%
9 7955 230704 4.95% 6359 184435 4.83% 2643 76670 3.95% 202418 5870122 4.74%
10 7465 216491 4.64% 6079 176295 4.62% 2960 85856 4.43% 188801 5475233 4.43%
11 7097 205835 4.41% 5885 170692 4.47% 2977 86356 4.45% 187893 5448885 4.40%
12 6629 192245 4.12% 5485 159080 4.17% 2960 85857 4.43% 188094 5454724 4.41%
13 6341 183911 3.94% 5313 154093 4.04% 2834 82190 4.24% 174176 5051103 4.08%
14 5777 167533 3.59% 4816 139677 3.66% 2730 79181 4.08% 166862 4838996 3.91%
15 5914 171522 3.68% 4893 141900 3.72% 2839 82351 4.25% 167153 4847450 3.92%
16 5157 149564 3.21% 4323 125369 3.29% 2830 82079 4.23% 147106 4266074 3.45%
17 5104 148037 3.17% 4217 122317 3.21% 2818 81726 4.21% 153022 4437639 3.59%
18 5114 148317 3.18% 4075 118188 3.10% 2786 80810 4.17% 146316 4243173 3.43%
19 4990 144735 3.10% 3984 115562 3.03% 2605 75548 3.90% 140717 4080793 3.30%
20 5213 151198 3.24% 4207 122012 3.20% 2677 77645 4.00% 157679 4572690 3.70%
21 4982 144498 3.10% 4020 116602 3.06% 2407 69811 3.60% 137021 3973606 3.21%
22 5042 146235 3.14% 4091 118648 3.11% 2519 73075 3.77% 142057 4119653 3.33%
23 5532 160439 3.44% 4412 127976 3.35% 2536 73572 3.79% 152170 4412938 3.57%

Top 30 of 295070 Total URLs
# Hits KBytes URL
1 217705 4.67% 10435095 8.43% /
2 36790 0.79% 132225 0.11% /modules/mod_superfishmenu/tmpl/css/superfish.css
3 36733 0.79% 9269 0.01% /modules/mod_mt_tagcloud/css/mod_mt_tagcloud.css
4 36707 0.79% 8967 0.01% /modules/mod_bannerslider/tmpl/mod_bannerslider.css
5 36670 0.79% 1829393 1.48% /modules/mod_superfishmenu/tmpl/js/jquery.js
6 36477 0.78% 110359 0.09% /modules/mod_superfishmenu/tmpl/js/supersubs.js
7 36344 0.78% 128486 0.10% /modules/mod_superfishmenu/tmpl/js/superfish.js
8 36098 0.77% 157958 0.13% /modules/mod_bannerslider/tmpl/mod_bannerslider.js
9 29959 0.64% 2260038 1.83% /images/banerr.gif
10 29623 0.64% 335201 0.27% /templates/123wd-j15-12/images/left_top_bg.png
11 29592 0.63% 383358 0.31% /templates/123wd-j15-12/images/right_top_bg.png
12 28950 0.62% 91827 0.07% /templates/123wd-j15-12/images/center_head_bg.png
13 28924 0.62% 98522 0.08% /templates/123wd-j15-12/images/kurtbod.png
14 28703 0.62% 78849 0.06% /templates/123wd-j15-12/images/kurtmen.png
15 26121 0.56% 668558 0.54% /templates/123wd-j15-12/images/banners/turbotechniki.gif
16 25343 0.54% 70323 0.06% /templates/123wd-j15-12/images/banners/mek.gif
17 25306 0.54% 126563 0.10% /templates/123wd-j15-12/images/banners/fotinakis.gif
18 25194 0.54% 55079 0.04% /templates/123wd-j15-12/images/banners/advertise.gif
19 24907 0.53% 16417 0.01% /robots.txt
20 23584 0.51% 470856 0.38% /templates/123wd-j15-12/css/template.css
21 23167 0.50% 192270 0.16% /templates/123wd-j15-12/images/logo.png
22 22688 0.49% 68235 0.06% /images/info_ban1.gif
23 20895 0.45% 348099 0.28% /components/com_mtree/templates/m2/template.css
24 19956 0.43% 799143 0.65% /shipyards/
25 19689 0.42% 1591593 1.29% /maritime-directory/manufactures/rss/new.html
26 19482 0.42% 174945 0.14% /images/banners/ban_fotinakis.gif
27 19350 0.41% 193719 0.16% /images/banners/ban_mek.gif
28 19307 0.41% 139512 0.11% /images/banners/ban_turbotechniki.gif
29 19307 0.41% 1664836 1.35% /images/banners/corrocoat.gif
30 19254 0.41% 2600834 2.10% /images/banners/banner.gif

Top 10 of 295070 Total URLs By KBytes
# Hits KBytes URL
1 217705 4.67% 10435095 8.43% /
2 19254 0.41% 2600834 2.10% /images/banners/banner.gif
3 18201 0.39% 2462259 1.99% /images/banners/primasound3.gif
4 29959 0.64% 2260038 1.83% /images/banerr.gif
5 24 0.00% 1852099 1.50% /images/stories/videos/add_listing.flv
6 43 0.00% 1835495 1.48% /plugins/content/jw_allvideos/includes/download.php
7 36670 0.79% 1829393 1.48% /modules/mod_superfishmenu/tmpl/js/jquery.js
8 19307 0.41% 1664836 1.35% /images/banners/corrocoat.gif
9 19689 0.42% 1591593 1.29% /maritime-directory/manufactures/rss/new.html
10 16663 0.36% 1123154 0.91% /media/system/js/mootools.js

Top 10 of 82081 Total Entry Pages
# Hits Visits URL
1 217705 4.67% 24844 13.89% /
2 19956 0.43% 6653 3.72% /shipyards/
3 18124 0.39% 3529 1.97% /cgi-bin/marbn.cgi
4 5774 0.12% 1514 0.85% /directory-home/rss/new.html
5 8443 0.18% 765 0.43% /component/mailto/
6 1653 0.04% 761 0.43% /maritime-directory/rss/new.html
7 1832 0.04% 453 0.25% /component/mtree/
8 5099 0.11% 421 0.24% /cgi-bin/marban.cgi
9 1248 0.03% 386 0.22% /bulletins/
10 592 0.01% 358 0.20% /rules-regulations/marpol-annex-vi-operation-in-sox-emission-control-areas-how-to-comply.html

Top 10 of 79418 Total Exit Pages
# Hits Visits URL
1 217705 4.67% 25778 14.73% /
2 19956 0.43% 6638 3.79% /shipyards/
3 18124 0.39% 2717 1.55% /cgi-bin/marbn.cgi
4 5774 0.12% 1629 0.93% /directory-home/rss/new.html
5 8443 0.18% 1167 0.67% /component/mailto/
6 1653 0.04% 702 0.40% /maritime-directory/rss/new.html
7 5099 0.11% 417 0.24% /cgi-bin/marban.cgi
8 1832 0.04% 369 0.21% /component/mtree/
9 1074 0.02% 367 0.21% /rules-regulations/new-class-requirements-for-embarkation-ladders.html
10 592 0.01% 347 0.20% /rules-regulations/marpol-annex-vi-operation-in-sox-emission-control-areas-how-to-comply.html

Top 30 of 39867 Total Sites
# Hits Files KBytes Visits Hostname
1 201214 4.31% 184541 4.84% 7153243 5.78% 88418 38.34% owa.yardend.org.il
2 176083 3.78% 175978 4.61% 3392351 2.74% 61 0.03% webhost.dyktio.net
3 123710 2.65% 77724 2.04% 4457092 3.60% 365 0.16% crawl-66-249-72-185.googlebot.com
4 102126 2.19% 71598 1.88% 3845388 3.11% 47 0.02% crawl-66-249-71-83.googlebot.com
5 97525 2.09% 81248 2.13% 4266476 3.45% 277 0.12% ppp-94-66-122-72.home.otenet.gr
6 50535 1.08% 30142 0.79% 573933 0.46% 339 0.15% cust-114-22.on3.ontelecoms.gr
7 30500 0.65% 24204 0.63% 1137905 0.92% 59 0.03% crawl-66-249-72-72.googlebot.com
8 24421 0.52% 10288 0.27% 125868 0.10% 92 0.04% 195.97.79.161
9 20890 0.45% 16332 0.43% 293996 0.24% 526 0.23% msnbot-65-52-104-36.search.msn.com
10 20890 0.45% 16288 0.43% 301067 0.24% 544 0.24% msnbot-65-52-104-37.search.msn.com
11 20482 0.44% 15960 0.42% 295705 0.24% 534 0.23% msnbot-65-52-104-38.search.msn.com
12 20475 0.44% 16099 0.42% 293256 0.24% 528 0.23% msnbot-65-52-104-42.search.msn.com
13 17908 0.38% 14161 0.37% 745387 0.60% 13 0.01% crawl-66-249-71-168.googlebot.com
14 17318 0.37% 13642 0.36% 874095 0.71% 322 0.14% spider-199-21-99-66.yandex.com
15 15375 0.33% 878 0.02% 34656 0.03% 15 0.01% 200-161-246-110.dsl.telesp.net.br
16 15083 0.32% 10245 0.27% 566930 0.46% 27 0.01% crawl-66-249-72-81.googlebot.com
17 14816 0.32% 13998 0.37% 339290 0.27% 8 0.00% a80-100-41-79.adsl.xs4all.nl
18 13362 0.29% 6374 0.17% 256255 0.21% 370 0.16% 124.105.119.54.pldt.net
19 13187 0.28% 6664 0.17% 384251 0.31% 24 0.01% crawl-66-249-72-1.googlebot.com
20 12600 0.27% 9409 0.25% 97079 0.08% 61 0.03% infomare.static.otenet.gr
21 10732 0.23% 5628 0.15% 93179 0.08% 52 0.02% businessblock-187-5.on3.ontelecoms.gr
22 10604 0.23% 8399 0.22% 186747 0.15% 319 0.14% msnbot-207-46-193-38.search.msn.com
23 10575 0.23% 8486 0.22% 181883 0.15% 311 0.13% msnbot-207-46-193-40.search.msn.com
24 10509 0.23% 6591 0.17% 456806 0.37% 90 0.04% crawl-66-249-71-218.googlebot.com
25 10343 0.22% 8278 0.22% 433375 0.35% 6 0.00% crawl-66-249-71-136.googlebot.com
26 9762 0.21% 7723 0.20% 167158 0.14% 287 0.12% msnbot-207-46-193-49.search.msn.com
27 9541 0.20% 7535 0.20% 157499 0.13% 292 0.13% msnbot-207-46-193-50.search.msn.com
28 9489 0.20% 7709 0.20% 174327 0.14% 308 0.13% msnbot-207-46-193-37.search.msn.com
29 9276 0.20% 3266 0.09% 298117 0.24% 36 0.02% crawl-66-249-72-68.googlebot.com
30 8722 0.19% 4241 0.11% 310124 0.25% 5 0.00% crawl-66-249-71-144.googlebot.com

Top 10 of 39867 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 201214 4.31% 184541 4.84% 7153243 5.78% 88418 38.34% owa.yardend.org.il
2 123710 2.65% 77724 2.04% 4457092 3.60% 365 0.16% crawl-66-249-72-185.googlebot.com
3 97525 2.09% 81248 2.13% 4266476 3.45% 277 0.12% ppp-94-66-122-72.home.otenet.gr
4 102126 2.19% 71598 1.88% 3845388 3.11% 47 0.02% crawl-66-249-71-83.googlebot.com
5 176083 3.78% 175978 4.61% 3392351 2.74% 61 0.03% webhost.dyktio.net
6 4835 0.10% 4161 0.11% 1174502 0.95% 69 0.03% crawl-66-249-72-153.googlebot.com
7 30500 0.65% 24204 0.63% 1137905 0.92% 59 0.03% crawl-66-249-72-72.googlebot.com
8 17318 0.37% 13642 0.36% 874095 0.71% 322 0.14% spider-199-21-99-66.yandex.com
9 17908 0.38% 14161 0.37% 745387 0.60% 13 0.01% crawl-66-249-71-168.googlebot.com
10 8625 0.18% 7107 0.19% 660295 0.53% 864 0.37% 135.115.in-addr.arpa

Top 250 of 18472 Total Referrers
# Hits Referrer
1 1838888 39.43% - (Direct Request)
2 278936 5.98% http://www.infomarine.gr/shipyards/index.php
3 260428 5.58% http://www.infomarine.gr/
4 100743 2.16% http://www.infomarine.gr/index.php
5 85188 1.83% http://www.infomarine.gr/cgi-bin/insearchlinks.pl
6 43625 0.94% http://www.marineterms.com/
7 43611 0.94% http://www.infomarine.gr/maritime-directory/3-transportation-a-forwarding/ship-owners-managers/anangel-maritime-services-inc.ht
8 35491 0.76% http://www.infomarine.gr/rules-regulations/marpol-annex-vi-operation-in-sox-emission-control-areas-how-to-comply.html
9 33630 0.72% http://www.infomarine.gr/maritime-directory.html
10 22486 0.48% http://www.infomarine.gr/maritime-directory/manufactures.html
11 22007 0.47% http://translate.googleusercontent.com/translate_c
12 21492 0.46% http://www.infomarine.gr/administrator/index.php
13 21410 0.46% http://www.ingr.gr/
14 19423 0.42% http://www.infomarine.gr/maritime-directory/manufactures/rss/new.html
15 19385 0.42% http://www.infomarine.gr/user_drpal.htm
16 17210 0.37% http://www.infomarine.gr/technical-library.html
17 16896 0.36% http://www.infomarine.gr/rules-regulations/marpol-annex-i-new-chapter-8-sts-operations-plan.html
18 15658 0.34% http://www.infomarine.gr/rules-regulations/new-class-requirements-for-embarkation-ladders.html
19 15353 0.33% http://www.infomarine.gr/templates/123wd-j15-12/css/template.css
20 14425 0.31% http://infomarine.gr/
21 14365 0.31% http://www.infomarine.gr/classification-updates/deck-crane-slew-bearing-rocking-tests.html
22 13186 0.28% http://www.infomarine.gr/maritime-directory/3-transportation-a-forwarding/ship-owners-managers.html
23 12026 0.26% http://www.infomarine.gr/shipbuilding-news/anangel-maritime-services-inc-is-the-first-greek-company-to-enter-the-vloc-market.ht
24 11627 0.25% http://www.infomarine.gr/classification-updates/emergency-towing-bookletqetb-should-be-provided-amendment.html
25 10384 0.22% http://www.infomarine.gr/cgi-bin/insoft1.pl
26 10116 0.22% http://www.infomarine.gr/rules-regulations/amendments-to-solas-chapter-v-regulation-19-ecdis.html
27 9981 0.21% http://www.infomarine.gr/rules-regulations/means-of-embarkation-and-disembarkation-new-solas-regulation-ii-13-9.html
28 9770 0.21% http://www.infomarine.gr/maritime-directory/1-ships-repairs.html
29 9685 0.21% http://www.infomarine.gr/rules-regulations/damage-control.html
30 9420 0.20% http://www.infomarine.gr/technical-library/guides-a-check-lists.html
31 8504 0.18% http://www.infomarine.gr/templates/InfomarineOnLine_TL/css/template.css
32 8313 0.18% http://www.infomarine.gr/maritime-news/shipbuilding-news.html
33 8115 0.17% http://www.infomarine.gr/shipyards/
34 7977 0.17% http://www.infomarine.gr/practice-on-board/operation-of-framo-cargo-pumping-system.html
35 7603 0.16% http://www.infomarine.gr/maritime-directory/1-ships-services/crew-manning.html
36 7592 0.16% http://infomarine.gr/shipyards/index.php
37 7514 0.16% http://www.infomarine.gr/maritime-directory/2-ship-repairs-contractors.html
38 7489 0.16% http://www.infomarine.gr/technical-library/rules-regulations.html
39 7439 0.16% http://www.infomarine.gr/general-use/ph-values-of-water-explained.html
40 7139 0.15% http://www.infomarine.gr/maritime-news.html
41 7119 0.15% http://www.infomarine.gr/classification-updates/amendment-to-solas-regulation-ii-13-4-emergency-towing-procedures.html
42 6901 0.15% http://www.infomarine.gr/advanced-search.html
43 6419 0.14% http://infomarine.gr/administrator/index.php
44 6182 0.13% http://www.infomarine.gr/rules-regulations/amendment-to-solas-regulation-ii-210-carbon-dioxide-systems.html
45 6157 0.13% http://www.infomarine.gr/alerts/paris-mou-black-grey-and-white-flag-lists.html
46 5970 0.13% http://www.infomarine.gr/classification-updates/changes-to-the-lsa-code--general-requirements-for-lifejackets.html
47 5821 0.12% http://www.infomarine.gr/maritime-directory/4-organisations-associations-clubs/flag-administration/malta-maritime-authority-mer
48 5663 0.12% http://webcache.googleusercontent.com/search
49 5451 0.12% http://www.infomarine.gr/services-and-rates/promotion-services/web-hosting-packages.html
50 5362 0.11% http://www.infomarine.gr/maritime-documents/charter-parties-and-bl-forms.html
51 5225 0.11% http://www.infomarine.gr/maritime-directory/other-categories/links-of-interest/portnet-durban.html
52 5220 0.11% http://www.infomarine.gr/maritime-directory/3-transportation-a-forwarding/ship-owners-managers/furtrans-shipping.html
53 5199 0.11% http://www.infomarine.gr/maritime-directory/other-categories/links-of-interest/mannesmann-rexroth-pneumatik.html
54 5098 0.11% http://www.infomarine.gr/what-is-a-how-to-do-it/thermostatic-expansion-valve-or-tev.html
55 5069 0.11% http://www.infomarine.gr/maritime-news/members-announcements/members-anaouncements/ciramar-shipyard-in-dominican-republic.html
56 4850 0.10% http://www.infomarine.gr/rules-regulations/amendment-to-solas-regulation-iii7-infant-lifejackets-on-passenger-ships.html
57 4836 0.10% http://www.infomarine.gr/cgi-bin/infsearchlinks.pl
58 4798 0.10% http://www.infomarine.gr/maritime-directory/other-categories/links-of-interest/aquamaster-rauma-ltd.html
59 4781 0.10% http://www.infomarine.gr/rules-regulations/stcw-gets-amendments-on-hours-of-rest.html
60 4719 0.10% http://infomarine.gr/members-menu/create-an-account.html
61 4549 0.10% http://www.infomarine.gr/maritime-directory/1-ships-services.html
62 4277 0.09% http://www.infomarine.gr/rules-regulations/marpol-annex-vi-voc-management-plan-implementation.html
63 4210 0.09% http://www.google.com/url
64 4020 0.09% http://www.infomarine.gr/rules-regulations/a-guide-to-refrigerant-gas-leak-detection-marpol-annex-vi-regulation-12-.html
65 3977 0.09% http://www.infomarine.gr/maritime-news/bunker-news.html
66 3898 0.08% http://www.infomarine.gr/maritime-news/maritime-industry-news.html
67 3714 0.08% http://www.infomarine.gr/indexemploy.htm
68 3692 0.08% http://www.infomarine.gr/maritime-industry-news/forecast-daily-2012.html
69 3673 0.08% http://www.infomarine.gr/maritime-news/members-announcements/members-anaouncements/box-cooler-anti-fouling-systems.html
70 3667 0.08% http://www.infomarine.gr/maritime-directory/2-shipbuilders-shipyards/shipyards-links/jiangnan-shipbuilding-group-co-ltd.html
71 3666 0.08% http://www.infomarine.gr/maritime-documents/log-sheet-for-record-keeping-obligation-rac-equipment.html
72 3640 0.08% http://www.infomarine.gr/maritime-industry-news/dryships-mv-oliva-is-breaking-up-.html
73 3608 0.08% http://www.infomarine.gr/maritime-directory/2-suppliers-a-distributors.html
74 3484 0.07% http://www.marinejobs.gr/
75 3469 0.07% http://www.infomarine.gr/port-news/earthquake-in-haiti-caused-extensive-damage-to-port-au-prince.html
76 3460 0.07% http://www.infomarine.gr/technical-library/bunkers-and-lubricants.html
77 3451 0.07% http://www.infomarine.gr/cgi-bin/detains.pl
78 3417 0.07% http://www.infomarine.gr/bunkers-and-lubricants/changing-from-hfo-to-mdo-or-mgo.html
79 3331 0.07% http://www.infomarine.gr/shipyards-europe-n-seabaltic.html
80 3282 0.07% http://www.infomarine.gr/templates/InfomarineOnLine_NV/css/template.css
81 3248 0.07% http://www.infomarine.gr/maritime-directory/other-categories/links-of-interest/portnet-cape-town.html
82 3239 0.07% http://www.infomarine.gr/guides-a-check-lists/ocimf-revised-tmsa-2008.html
83 3212 0.07% http://ingr.gr/
84 3203 0.07% http://www.infomarine.gr/rules-regulations/requirements-for-ais-sart-versus-radar-sart.html
85 3151 0.07% http://www.infomarine.gr/maritime-directory/manufactures/pumps-/heishin-pump-works-co-ltd.html
86 3123 0.07% http://www.infomarine.gr/maritime-directory/other-categories/links-of-interest/niikura-kogyo-coltd.html
87 3116 0.07% http://www.infomarine.gr/rules-regulations/bimco-submissions-classification-criteria-for-materials-hazardous-only-in-bulk-mhb.h
88 3099 0.07% http://www.infomarine.gr/directory-home/2-ship-repairs-contractors.html
89 3094 0.07% http://www.infomarine.gr/maritime-directory/6-education-training/maritime-universities.html
90 3058 0.07% http://www.infomarine.gr/maritime-directory/2-shipbuilders-shipyards.html
91 3041 0.07% http://www.infomarine.gr/portfolio.html
92 3040 0.07% http://www.infomarine.gr/maritime-directory/3-surveyors-a-consultants.html
93 3023 0.06% http://www.infomarine.gr/site-map.html
94 2946 0.06% http://www.marinejobs.gr/index.php
95 2946 0.06% http://www.marineterms.com/marine-terms/chartering-terms/liner-terms-hook--hook.html
96 2941 0.06% http://www.infomarine.gr/maritime-directory/3-transportation-a-forwarding.html
97 2934 0.06% http://infomarine.gr/index.php
98 2905 0.06% http://infomarine.gr/maritime-directory-facebook.html
99 2866 0.06% http://www.infomarine.gr/modules/mod_superfishmenu/tmpl/css/superfish.css
100 2837 0.06% http://www.infomarine.gr/rules-regulations/epa-vgp-uscg-vgp-compliance-checklist.html
101 2835 0.06% http://www.infomarine.gr/rules-regulations/search-and-rescue-locating-devices-ais-sart.html
102 2819 0.06% http://www.infomarine.gr/what-is-a-how-to-do-it/reverse-osmosis-generators-for-ships-the-working-principle.html
103 2814 0.06% http://www.infomarine.gr/maritime-directory/1-ships-repairs/turbochargers-repairs.html
104 2758 0.06% http://www.infomarine.gr/maritime-directory/other-categories/links-of-interest/toyo-seimitsu-zohki-co-ltd.html
105 2725 0.06% http://www.infomarine.gr/rules-regulations/the-new-standard-of-life-saving-equipment-by-the-amendments-to-lsa-code-enter-into-f
106 2702 0.06% http://www.google.gr/url
107 2702 0.06% http://www.infomarine.gr/maritime-directory/3-transportation-a-forwarding/ship-owners-managers/osg-overseas-shipholding-group-i
108 2684 0.06% http://www.infomarine.gr/manufacturers-news/man-diesel-a-turbo-new-low-speed-g-type-engine.html
109 2596 0.06% http://www.infomarine.gr/maritime-news/marine-casualties.html
110 2578 0.06% http://www.infomarine.gr/rules-regulations/to-meet-requirements-of-the-eu-sulphur-directive-200533ec-on-board-tankers.html
111 2559 0.05% http://www.infomarine.gr/maritime-directory/2-suppliers-a-distributors/anchors-a-chains.html
112 2522 0.05% http://www.infomarine.gr/members-menu/subscribe-login.html
113 2519 0.05% http://www.marineterms.com/marine-terms/sea-words.html
114 2515 0.05% http://www.infomarine.gr/rules-regulations/designation-of-north-american-emission-control-area-under-marpol-annex-vi.html
115 2477 0.05% http://www.infomarine.gr/alerts/unitor-emergency-escape-breathing-device-eebd-sets.html
116 2459 0.05% http://www.infomarine.gr/cgi-bin/insrch_greece.pl
117 2424 0.05% http://www.infomarine.gr/bunker-news/secas-will-be-called-emission-control-areas-ecas-from-july-1-2010.html
118 2422 0.05% http://www.infomarine.gr/maritime-directory/4-organisations-associations-clubs/flag-administration/panama-maritime-authority-se
119 2417 0.05% http://www.infomarine.gr/maritime-directory/add.html
120 2404 0.05% http://www.infomarine.gr/services-letters/frank-mohn-as-technical-service-bulletins.html
121 2372 0.05% http://www.infomarine.gr/maritime-directory/3-transportation-a-forwarding/ship-owners-managers/nereus-shipping-sa.html
122 2325 0.05% http://www.infomarine.gr/fan-time/maritime-videos/viewvideo/19/manufactures-introduction/wartsilas-rt-flex-marine-diesel.html
123 2317 0.05% http://www.infomarine.gr/advertisers-registration.html
124 2272 0.05% http://www.infomarine.gr/maritime-news/members-announcements/members-anaouncements/alpha-lubricator-system-grant-a-special-25-d
125 2259 0.05% http://www.infomarine.gr/rules-regulations/required-boarding-arrangements-for-pilots--revised-poster.html
126 2247 0.05% http://www.infomarine.gr/rules-regulations/helicopter-operations-on-board-ships-in-australian-waters.html
127 2240 0.05% http://www.google.com/search
128 2238 0.05% http://www.infomarine.gr/alerts/revised-marpol-annex-vi-regulation-12-guidance-notes.html
129 2220 0.05% http://www.infomarine.gr/what-is-a-how-to-do-it/how-epirbs-work.html
130 2218 0.05% http://www.infomarine.gr/sent-cards.html
131 2192 0.05% http://www.infomarine.gr/maritime-directory/1-ships-repairs/electric-motors-rewinding.html
132 2144 0.05% http://www.infomarine.gr/guides-a-check-lists/surveyors-glossary-hull-terms-a-hull-survey-terms.html
133 2137 0.05% http://www.infomarine.gr/our-services/about-infomarine.html
134 2116 0.05% http://www.infomarine.gr/maritime-directory/1-ships-services/divers-underwater-works/cape-diving-and-salvage-pty-ltd.html
135 2103 0.05% http://www.infomarine.gr/cgi-bin/insearchopen1.pl
136 2091 0.04% http://www.infomarine.gr/maritime-directory/1-ships-services/crew-manning/great-circle-marine-services-inc.html
137 2008 0.04% http://www.infomarine.gr/services-letters/black-spots-on-cylinder-liners-of-2-stroke-engines.html
138 2004 0.04% http://www.infomarine.gr/maritime-industry-news/ecdis-and-preventing-sea-accidents.html
139 1996 0.04% http://www.infomarine.gr/maritime-directory/other-categories/links-of-interest/nuova-magrini-galileo.html
140 1974 0.04% http://www.infomarine.gr/technical-library/maritime-documents.html
141 1961 0.04% http://www.infomarine.gr/rules-regulations/amendment-to-solas.html
142 1941 0.04% http://www.infomarine.gr/rules-regulations/enforcement-of-ec-low-sulphur-mandate-california-carb-low-sulphur-fuel-use-requireme
143 1938 0.04% http://www.infomarine.gr/members-introductions/marine-boiler-automation-aalborg-saacke-volcano-oilon-weishaupt-hamworthy-vesta-
144 1931 0.04% http://www.infomarine.gr/maritime-industry-news/pirate-activity.html
